Free company profile — no paywall, no login
ADS Windows Ltd.
Manchester, Regatul Unit
ADS Windows Ltd., Manchester, Regatul Unit · Înregistrează-te: 09656378 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
270.000 £ Estimate
Financials
| Indicator | 31.12.2015 | 31.12.2016 | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ | 10,00 £ |
| Bilanzsumme | 10.790,00 £ | 4.649,00 £ | 6.518,00 £ | 532,00 £ | −14.827,00 £ | 1.348,00 £ | 6.628,00 £ | 11.781,00 £ | 45.172 £ |
| Umsatz | 100.000 £e | 58.000 £e | 73.000 £e | 13.000,00 £e | — | 25.000 £e | 74.000 £e | 110.000 £e | 270.000 £e |
| Eigenkapital | 10.790,00 £ | 4.649,00 £ | 4.418,00 £ | −68,00 £ | −16.087,00 £ | −18.812,00 £ | −13.435,00 £ | −6.240,00 £ | −2.450,00 £ |
| EK-Quote | 100 % | 100 % | 67,8 % | −12,8 % | — | −1.395,5 % | −202,7 % | −53 % | −5,4 % |
| Umsatz CAGR | — | −42 %e | −14,6 %e | −49,3 %e | — | — | 196 %e | 109,8 %e | 121 %e |
| Mitarbeiterzahl | — | — | 3 | 4 | 3 | 4 | 4 | 3 | 3 |
| Umsatz pro Mitarbeiter | — | — | 24.333 £e | 3.250,00 £e | — | 6.250,00 £e | 18.500,00 £e | 36.667 £e | 90.000 £e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Anlagevermögen | 16.200 | 12.600 | 9.000 | 5.400 | 1.800 | — | — | — | 37.420 |
| Umlaufvermögen | 2.357 | 4.619 | 6.536 | 4.434 | 4.444 | 14.274 | 10.107 | 12.412 | 14.407 |
| Kurzfristige Finanzinstrumente | -7.767 | 12.570 | 9.018 | 20.252 | 21.071 | 12.926 | 3.479 | 631 | 1.635 |
| Nettoumlaufvermögen Verbindlichkeiten | -5.410 | -7.951 | -2.482 | -4.868 | -16.627 | — | — | 11.781 | 7.752 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 10.790 | 4.649 | 6.518 | 532 | -14.827 | 1.348 | 6.628 | 11.781 | 45.172 |
| Nettovermögen Verbindlichkeiten | 10.790 | 4.649 | 4.418 | -68 | -16.087 | -18.812 | -13.435 | -6.240 | -2.450 |
| Eigenkapital | 10.790 | 4.649 | 4.418 | -68 | -16.087 | -18.812 | -13.435 | -6.240 | -2.450 |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | — | — | -2.100 | -600 | -1.260 | -660 | -726 | -792 | -840 |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | — | — | — | 10.950 | — | — | — | — | -5.020 |
| Langfristige Finanzinstrumente | — | — | — | — | — | 19.500 | 19.337 | 17.229 | 46.782 |
Network
History
Eintragung
25.06.2015 Eintragung
Sitz: Manchester, Großbritannien
25.06.2015 Sitz: Manchester, Großbritannien
Direktor Libby Rabinowitz
25.06.2015 - 24.06.2025 Direktor Libby Mindel Rabinowitz
Direktor Brocho N. Bolel
25.06.2015 - 01.08.2024 Direktor Brocho Naomi Bolel
Kapital: 10,00 £
25.06.2015 Kapital: 10,00 £
FAQ — ADS Windows Ltd.
- Care este numărul de înregistrare al ADS Windows Ltd.?
- ADS Windows Ltd. is registered under the number 09656378 in the official register (Regatul Unit).
- Where is ADS Windows Ltd. registered?
- ADS Windows Ltd. are adresa înregistrată în Manchester, Regatul Unit.
- Extrasul de registru al ADS Windows Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of ADS Windows Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | ADS Windows Ltd. |
|---|---|
| legal_city | Manchester |
| registration_authority_entity_id | 09656378 |
| legal_jurisdiction | GB |
| legal_first_address_line | 2nd Floor, Parkgates Bury New Road |
| legal_postal_code | M25 0TL |
| headquarters_city | Manchester |
| headquarters_postal_code | M25 0TL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6102344855 |
| source | registry |